Free Option Signals |
No. | Symbol | Option Price | Signal | Type | Date | Chart |
---|---|---|---|---|---|---|
1 | BAH | $1.50 | BAH 17 JUN 22 $85.00 CALL @1.50 LMT | CALL | 05-19-2022 | View Chart |
2 | BTU | $0.53 | BTU 17 JUN 22 $29.00 CALL @0.53 LMT | CALL | 05-19-2022 | View Chart |
3 | BYND | $7.35 | BYND 17 JUN 22 $20.00 CALL @7.35 LMT | CALL | 05-19-2022 | View Chart |
4 | DIS | $0.12 | DIS 24 JUN 22 $135.00 CALL @0.12 LMT | CALL | 05-19-2022 | View Chart |
5 | DWAC | $14.58 | DWAC 17 JUN 22 $30.00 CALL @14.58 LMT | CALL | 05-19-2022 | View Chart |
6 | JMIA | $0.14 | JMIA 17 JUN 22 $10.00 CALL @0.14 LMT | CALL | 05-19-2022 | View Chart |
7 | NRG | $0.55 | NRG 17 JUN 22 $50.00 CALL @0.55 LMT | CALL | 05-19-2022 | View Chart |
8 | PANW | $11.25 | PANW 17 JUN 22 $500.00 CALL @11.25 LMT | CALL | 05-19-2022 | View Chart |
9 | RDBX | $0.60 | RDBX 17 JUN 22 $4.00 CALL @0.60 LMT | CALL | 05-19-2022 | View Chart |
10 | RKLB | $0.13 | RKLB 17 JUN 22 $6.00 CALL @0.13 LMT | CALL | 05-19-2022 | View Chart |
11 | SAP | $18.00 | SAP 17 JUN 22 $75.00 CALL @18.00 LMT | CALL | 05-19-2022 | View Chart |
12 | SHEL | $18.35 | SHEL 17 JUN 22 $40.00 CALL @18.35 LMT | CALL | 05-19-2022 | View Chart |
13 | SHOP | $44.50 | SHOP 17 JUN 22 $350.00 CALL @44.50 LMT | CALL | 05-19-2022 | View Chart |
14 | TGT | $2.51 | TGT 17 JUN 22 $180.00 CALL @2.51 LMT | CALL | 05-19-2022 | View Chart |
15 | TRIP | $0.88 | TRIP 17 JUN 22 $27.00 CALL @0.88 LMT | CALL | 05-19-2022 | View Chart |
16 | UPST | $1.56 | UPST 17 JUN 22 $75.00 CALL @1.56 LMT | CALL | 05-19-2022 | View Chart |
17 | UPWK | $0.35 | UPWK 17 JUN 22 $20.00 CALL @0.35 LMT | CALL | 05-19-2022 | View Chart |
18 | AAPL | $0.40 | AAPL 01 JUL 22 $100.00 PUT @0.40 LMT | PUT | 05-19-2022 | View Chart |
19 | ABBV | $0.11 | ABBV 24 JUN 22 $90.00 PUT @0.11 LMT | PUT | 05-19-2022 | View Chart |
20 | ALB | $11.30 | ALB 17 JUN 22 $230.00 PUT @11.30 LMT | PUT | 05-19-2022 | View Chart |
21 | AR | $2.45 | AR 17 JUN 22 $34.00 PUT @2.45 LMT | PUT | 05-19-2022 | View Chart |
22 | COST | $6.93 | COST 17 JUN 22 $370.00 PUT @6.93 LMT | PUT | 05-19-2022 | View Chart |
23 | CZR | $1.27 | CZR 17 JUN 22 $40.00 PUT @1.27 LMT | PUT | 05-19-2022 | View Chart |
24 | DELL | $1.90 | DELL 17 JUN 22 $42.50 PUT @1.90 LMT | PUT | 05-19-2022 | View Chart |
25 | FCX | $0.24 | FCX 17 JUN 22 $27.00 PUT @0.24 LMT | PUT | 05-19-2022 | View Chart |
26 | FUTU | $0.59 | FUTU 17 JUN 22 $22.50 PUT @0.59 LMT | PUT | 05-19-2022 | View Chart |
27 | GME | $1.54 | GME 17 JUN 22 $45.00 PUT @1.54 LMT | PUT | 05-19-2022 | View Chart |
28 | IQ | $0.24 | IQ 17 JUN 22 $3.00 PUT @0.24 LMT | PUT | 05-19-2022 | View Chart |
29 | LLY | $13.48 | LLY 17 JUN 22 $300.00 PUT @13.48 LMT | PUT | 05-19-2022 | View Chart |
30 | LNTH | $1.78 | LNTH 17 JUN 22 $55.00 PUT @1.78 LMT | PUT | 05-19-2022 | View Chart |
31 | LULU | $4.30 | LULU 17 JUN 22 $210.00 PUT @4.30 LMT | PUT | 05-19-2022 | View Chart |
32 | LYV | $3.25 | LYV 17 JUN 22 $80.00 PUT @3.25 LMT | PUT | 05-19-2022 | View Chart |
33 | PII | $5.15 | PII 17 JUN 22 $100.00 PUT @5.15 LMT | PUT | 05-19-2022 | View Chart |
34 | PLTR | $0.57 | PLTR 24 JUN 22 $7.50 PUT @0.57 LMT | PUT | 05-19-2022 | View Chart |
35 | RF | $2.45 | RF 17 JUN 22 $22.00 PUT @2.45 LMT | PUT | 05-19-2022 | View Chart |
36 | TJX | $0.81 | TJX 17 JUN 22 $52.50 PUT @0.81 LMT | PUT | 05-19-2022 | View Chart |
37 | TWTR | $0.17 | TWTR 24 JUN 22 $20.00 PUT @0.17 LMT | PUT | 05-19-2022 | View Chart |
38 | UHS | $8.45 | UHS 17 JUN 22 $125.00 PUT @8.45 LMT | PUT | 05-19-2022 | View Chart |
39 | WHR | $3.45 | WHR 17 JUN 22 $155.00 PUT @3.45 LMT | PUT | 05-19-2022 | View Chart |
40 | ZIM | $5.55 | ZIM 17 JUN 22 $60.00 PUT @5.55 LMT | PUT | 05-19-2022 | View Chart |
Daily Option Signal Archives
Click on the date to view signals archives
Option Signals
In this section of the site, the option screener will display a listing of options that are most active with options contracts that are trading at a higher volume relative to the contract's open interest. It will provide both type of options puts and calls. These options have potential of big moves due to large volume orders.
The most active options provided here are published daily before 9AM EST. They are listed with ticker symbol, company name, and expiration date, strike price and option pricing. Click on view chart to view Volume, Williams Percent Range (%R), Ichimoku cloud, Relative Strength Index (RSI), Standard deviation, Moving average (MA), On-Balance volume (OBV), Accumulation/Distribution line, Percentage Price Oscillator (PPO), Average directional index, Stochastic oscillator, Aroon indicator, Exponential moving average (EMA), Moving Average Convergence Divergence (MACD), Bollinger bands, Fibonacci retracement, Parabolic SAR, and other technical indicators.