Top Gainer Stock Signals |
No. | Symbol | Company | Price | Change | % Change | Chart |
---|---|---|---|---|---|---|
1 | BBAI | BigBear.ai Holdings Inc | $9.21 | $1.61 | 21.18% | View Chart |
2 | TOI | Oncology Institute Inc (The) | $7.15 | $0.97 | 15.7% | View Chart |
3 | DLO | DLocal Limited Class A | $22.2 | $2.95 | 15.33% | View Chart |
4 | LVLU | Lulus Fashion Lounge Holdings Inc | $11.55 | $1.5 | 14.93% | View Chart |
5 | PROC | Procaps Group S.A | $8.38 | $1.05 | 14.33% | View Chart |
6 | MX | MagnaChip Semiconductor Corp | $19.66 | $2.33 | 13.45% | View Chart |
7 | BZFD | BuzzFeed Inc - Class A | $3.81 | $0.45 | 13.39% | View Chart |
8 | ALLT | Allot Ltd | $5.67 | $0.57 | 11.18% | View Chart |
9 | AGYS | Agilysys, Inc | $39.6 | $3.66 | 10.18% | View Chart |
10 | FTCI | FTC Solar Inc | $3.79 | $0.33 | 9.54% | View Chart |
Last Update: Thursday, May 19th, 2022, 7:00:01 AM EDT (US/Eastern) |
Top Daily Gainers
When stock traders buy a break out from consolidation or a pullback, they look for strong volume to assure the move upward. Top gainers can be use to identify the breakout over base resistance, is it a breakout after the stock pulls back to support and resumes its uptrend. Typically, both position and swing traders will buy the first break out over resistance.
The top daily gainers provided here are published daily before 9AM EST. They are listed with ticker symbol, company name, pricing, change and the percentage change. Click on view chart to view Ichimoku cloud, Relative Strength Index (RSI), Volume, Williams Percent Range (%R), Standard deviation, Percentage Price Oscillator (PPO), Average directional index, Stochastic oscillator, Moving average (MA), On-Balance volume (OBV), Moving Average Convergence Divergence (MACD), Bollinger bands, Fibonacci retracement, Accumulation/Distribution line, Aroon indicator, Exponential moving average (EMA), Parabolic SAR, and other technical indicators.