Top Loser Stock Signals |
No. | Symbol | Company | Price | Change | % Change | Chart |
---|---|---|---|---|---|---|
1 | VEDU | Visionary Education Technology Holdings Group Inc | $5 | $-20 | -80% | View Chart |
2 | TGT | Target Corp | $161.61 | $-53.67 | -24.93% | View Chart |
3 | TGI | Triumph Group Inc. | $17.9 | $-3.98 | -18.19% | View Chart |
4 | HLVX | HilleVax Inc | $12.89 | $-2.76 | -17.64% | View Chart |
5 | RMBL | RumbleON Inc - Class B | $15.8 | $-3.3 | -17.28% | View Chart |
6 | DDS | Dillard`s Inc. - Class A | $268.04 | $-55.85 | -17.24% | View Chart |
7 | RKLB | Rocket Lab USA Inc | $4.7 | $-0.96 | -16.96% | View Chart |
8 | LOCL | Local Bounti Corp - Class A | $5.08 | $-1.01 | -16.59% | View Chart |
9 | KROS | Keros Therapeutics Inc | $38.5 | $-7.64 | -16.56% | View Chart |
10 | SOUN | SoundHound AI Inc - Class A | $5.19 | $-1.03 | -16.56% | View Chart |
Last Update: Thursday, May 19th, 2022, 7:00:01 AM EDT (US/Eastern) |
Top Daily Losers
When stock traders sell short, they also look for strong volume to assure the move downward. Top losers can be use to identify the breakdown over base support. Shorting stocks could be use with overall bearish market conditions, weak company fundamentals, "accounting irregularities", or downgrade by analysts.
The top daily losers provided here are published daily before 9AM EST. They are listed with ticker symbol, company name, pricing, change and the percentage change. Click on view chart to view Percentage Price Oscillator (PPO), Ichimoku cloud, Fibonacci retracement, Accumulation/Distribution line, Aroon indicator, Exponential moving average (EMA), Parabolic SAR, Relative Strength Index (RSI), Stochastic oscillator, Moving average (MA), On-Balance volume (OBV), Volume, Williams Percent Range (%R), Standard deviation, Average directional index, Moving Average Convergence Divergence (MACD), Bollinger bands, and other technical indicators.